Life Expectancy and Present Value Calculator - 2012
 
Normal Life Expectancy At Various Ages (in years)- per the Life Tables, Canada, 2000-2002,published by Statistics Canada

 
Age Male Female Age Male Female
0 76.92 82.03      
1 76.36 81.41 46 33.05 37.41
2 75.39 80.44 47 32.13 36.47
3 74.41 79.46 48 31.22 35.53
4 73.42 78.47 49 30.31 34.60
5 72.44 77.48 50 29.41 33.67
6 71.45 76.49 51 28.51 32.75
7 70.46 75.50 52 27.63 31.83
8 69.46 74.50 53 26.74 30.92
9 68.47 73.51 54 25.87 30.01
10 67.48 72.51 55 25.01 29.11
11 66.48 71.52 56 24.15 28.22
12 65.49 70.52 57 23.31 27.33
13 64.50 69.53 58 22.47 26.45
14 63.51 68.54 59 21.65 25.58
15 62.53 67.56 60 20.84 24.72
16 61.56 66.57 61 20.04 23.86
17 60.60 65.59 62 19.26 23.01
18 59.64 64.61 63 18.49 22.17
19 58.68 63.63 64 17.73 21.34
20 57.72 62.65 65 16.98 20.52
21 56.77 61.68 66 16.25 19.70
22 55.82 60.70 67 15.53 18.90
23 54.87 59.72 68 14.82 18.11
24 53.92 58.74 69 14.14 17.34
25 52.96 57.76 70 13.46 16.57
26 52.00 56.77 71 12.80 15.81
27 51.05 55.79 72 12.16 15.07
28 50.09 54.81 73 11.53 14.34
29 49.13 53.83 74 13.46 16.57
30 48.17 52.85 75 12.80 15.81
31 47.21 51.87 76 9.76 12.24
32 46.25 50.89 77 9.20 11.57
33 45.30 49.91 78 8.67 10.92
34 44.34 48.94 79 8.16 10.29
35 43.39 47.97 80 7.67 9.67
36 42.43 46.99 81 7.19 9.08
37 41.48 46.03 82 6.74 8.51
38 40.53 45.06 83 6.31 7.96
39 39.59 44.09 84 5.90 7.44
40 38.64 43.13 85 5.50 6.96
41 37.70 42.17 86 5.13 6.50
42 36.76 41.21 87 4.78 6.07
43 35.83 40.26 88 4.45 5.67
44 34.89 39.30 89 4.15 5.29
45 33.97 38.36 90 3.87 4.94
 
Present Value Of $1 Per Annum, payable monthly (discounted at 0.5% per annum for initial 15 years, and 2.5% per annum thereafter)
 
Years Present Value Years Present Value
1 1.00 46 36.64
2 2.00 47 37.10
3 3.00 48 37.55
4 4.00 49 37.98
5 5.00 50 38.41
6 6.00 51 38.82
7 7.00 52 39.23
8 8.00 53 39.63
9 9.00 54 40.01
10 10.00 55 40.39
11 11.00 56 40.76
12 12.00 57 41.12
13 13.00 58 41.46
14 14.00 59 41.81
15 15.00 60 42.14
16 15.99 61 42.46
17 16.95 62 42.78
18 17.89 63 43.09
19 18.0 64 43.39
20 19.70 65 43.69
21 20.57 66 43.98
22 21.42 67 44.25
23 22.25 68 44.53
24 23.06 69 44.79
25 23.85 70 45.05
26 24.62 71 45.31
27 25.37 72 45.55
28 26.11 73 45.80
29 26.82 74 46.03
30 27.52 75 46.26
31 28.20 76 46.49
32 28.87 77 46.70
33 29.52 78 46.92
34 30.15 79 47.13
35 30.77 80 47.33
36 31.37 81 47.53
37 31.96 82 47.72
38 32.53 83 47.91
39 33.09 84 48.09
40 33.63 85 48.27
41 34.17 86 48.45
42 34.69 87 48.62
43 35.19 88 48.79
44 35.69 89 48.95
45 36.17 90 49.11